VRWA - DONATION COLLECTION DETAILS as on 10.10.2011 | |||||
Sl.no | Name of Donars | Mem. no. | Donation (in Rs) | Total | |
For CPC construction | For opening Ceremony | ||||
1 | S.M.Chandrasekar | A 39 | 1500 | 1000 | 2500 |
2 | P.Ramasamy | A 45 | 1500 | 1000 | 2500 |
3 | R.Balaraj | A 38 | 1000 | 1000 | 2000 |
4 | L.Ramachandran | A 44 | 1500 | 1000 | 2500 |
5 | M.Natarajan | A 35 | 1500 | 1000 | 2500 |
6 | V.S.Anbuselvan | A 41 | 1000 | 1000 | 2000 |
7 | T.N.Natarajan | A 43 | 1500 | 1500 | |
8 | P.Chellamuthu | A 01 | 1500 | 1000 | 2500 |
9 | K.Rajasekar | A 05 | 1500 | 1500 | |
10 | P.Kandasamy | A 15 | 1500 | 1500 | |
11 | V.Senthilkumar | A 13 | 1500 | 1500 | |
12 | K.Tamizharasan | A 28 | 1500 | 1000 | 2500 |
13 | S.K.Panneerselvam | A 25 | 1500 | 1000 | 2500 |
14 | R.Chinnasamy | A 27 | 1500 | 1000 | 2500 |
15 | R.Muthuvelu | A 23 | 1000 | 1000 | 2000 |
16 | M.Subramaniam | A 42 | 1000 | 1000 | 2000 |
17 | P.Balasubramaniam (Ginning) | A 18 | 1500 | 1000 | 2500 |
18 | K.Balasubramaniam | A 46 | 1000 | 1000 | |
19 | R.Selvaraj | A 26 | 1000 | 1000 | |
20 | S.Ramachandran (Danavarshini) | - | 500 | 500 | |
21 | M.Sundaraj | B 05 | 1000 | 1000 | |
22 | M.Palanisamy (Poomar) | A 04 | 1000 | 1000 | |
23 | P.Sivanathan | A 03 | 1000 | 1000 | |
TOTAL | 23,500 | 18,500 | 42,000 |
குறிக்கோளும் செயல்முறையும்
சங்க விதிமுறைகள்
சங்க நிர்வாகிகள்
சங்க உறுப்பினர்கள் பட்டியல்
சங்க இணை உறுப்பினர்கள் பட்டியல்
VRWA - சமுதாயக் காவல் மையம் திறப்புவிழா (தொகுப்பு)
Monday, 10 October 2011
வி.கு.ந.சங்கம்- நன்கொடையாளர்கள் பட்டியல்
Labels:
அறிவிப்பு,
ஆவணம்,
நன்கொடையாளர்கள்
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment